AN INTRODUCTION TO DIAMOND BRAND
At SIPL we believe that our customer deserves the best, and the best always needs to be challenged and made better and that is
exactly what we have done. SIPL has collaborated with world class international players to provide world class products to its
customers. Specifically focusing on the high-end industrial requirements of the Pakistan, SIPL has launched a full range of
products under its flagship brand DIAMOND in order to fulfill the growing demands of the countrу.
| PRODUCTS | CLASSIFICATION | TYPE | DESCRIPTION |
|---|---|---|---|
| DIAMOND E-6013 | AWS A5.1 : E6013 ISO 2560: E432 R11 DIN 1913: E4322 R (C) 3 JIS Specification: D4313 | Rutile Type – For General Purpose Mild Steel Welding | Diamond J421 is a carbon steel electrode with calcium titanium coating. It can be used for both AC and DC, and can be used for all-position welding. |
| DIAMOND MAXWELD | AWS A5.1 : E6013 BN EN ISO 2560-B-E: E4313 A CSA W48-06 E4313 JIS Z3211 D4313 GB/T 5117 E4313 JIS : D4313 | High Titania, Potassium – For Mild Steel Welding | Diamond Maxweld E-6013 is high titanium coated welding electrode with a self-lifting slag. Excellent strike and re-strike with virtually no tendency to stick, |
| DIAMOND UNIVERSAL E-6013 | AWS A/SFA 5.1-91 E-6013 EN 499 E 38 0 RC 11 EN ISO 2560-A E 38 0 RC 11 JIS Specification: D4313 DIN E4342R(C)3 | Rutile Cellulosic Electrode – General Purpose Mild Steel Welding Electrode | Diamond Universal E-6013 is an outstanding Rutile-Cellulosic electrode for welding mild steel in all positions including vertical down |
| DIAMOND PROWELD E-6013 | Low Hydrogen AWS A5.1-91,E-6013 EN-499 E38 0 RC 11, EN-ISO 2560-A: E 38 0 RC 11 | RUTILE TYPE MILD STEEL E-6013 WELDING ELECTRODES | Diamond Proweld E-6013 is an outstanding rutile -cellulosic electrode for mild steel in all positions including vertical down. |
| DIAMOND PROWELD E-7018 | Low Hydrogen AWS A5-1/A5,E-7018-BS EN-499 E42 3B32 HS, BS-EN-ISO 2560-A: E 42 3 B32 HS, | RUTILE TYPE MILD STEEL E-7018 WELDING ELECTRODES | Diamond Proweld E-7018 is a low hydrogen basic coated electrode containing Iron powder. Deposited metal is the 520 N/mm2 in tensile class and has excellent X-ray soundness. |
| DIAMOND FORT E-7018 | AWS A/SFA 5.1-91 E7018 EN 499 E 42 3 B 32 H5 EN ISO 2560-A E42 3 B 32 H5 JIS : D5016 DIN E51 53 B 10 | Basic Coated, Hydrogen Controlled E-7018 Welding Electrode | Diamond Proweld E-7018 is suitable for reconditioning of rails, rail crossings, switch points, sprockets and wearing parts, such as rope pulleys, tumblers, rollers, caterpillar track rollers and links, wheel flanges, stud links and others. |
| DIAMOND DM CUT | AWS Specification: NONE JIS Specification: NONE Other Specification:NONE | For cutting and piercing all kinds of ferrous metals, stainless steels and cast iron. | For highest speed, all position cutting and piercing of all metals using standard electric arc equipment. Ideal for cutting and piercing mild and various other carbon steels. |
| DIAMOND SUPER STEEL | AWS A5.4 : E 308 / E 308L-16 JIS: D308L-16 DIN 8556 E19 9 L R 23 | Electrodes for Stainless Steel Welding | Diamond Super Steel E308/ 308L-16 is a semi basic MMA electrode suitable for the welding of austenitic steels containing 16-20% Cr and Ni 8-12% i.e AISI 304. |
| DIAMOND SUPERB FONTE 55 | DIN 8573 AWS: SFA-5.15 DIN E Ni Fe BG 1 E Ni Fe- CI | Machinable Cast Iron Welding Electrodes | Nickel-Iron Electrodes for welding nodular graphite castings. Joining of grey iron and malleable cast iron with steel stable arc providing clean bead appearance. |
| DIAMOND DM CI-600 | AWS A5.15 ESt JIS : DFC Fe DIN 8573: EFeS1 | For General Purpose Repair and Cast Iron Welding | DM CI-600 is a graphite type coated electrode, depositing weld metal consisting of pure iron. It is designed for welding of cast iron when machining of the deposit is not required. |
| DIAMOND DM REAL-III | DIN 8555 : E1-UM-300 EN 14700 : EFe1 | Surfacing Electrodes | DM Real III is a thick basic coated MMA electrode for producing hard facing deposits of medium hardness, which can be machined by chip-forming. |
| DIAMOND MIGWELD | AWS/ASME SFA – 5.18 : ER70S-6 EN ISO 14341 – A : G 42 3 C1 G 3Si1 EN ISO 14341 – A : G 42 4 M21 G 3Si1 TS EN ISO 14341 – A : G 42 3 C1 G 3Si1 TS EN ISO 14341 – A : G 42 4 M21 G 3Si1 | Copper Coated CCO2 Wire – For MIG / GMAW Welding | Diamond Migweld ER 70S-6 MIG / GMAW is a kind of mild steel copper coated welding wire, suitable for 100% C02 Argon & CO2 mixed gas protective welding with stable feasibility, good welding seams, less spatter and excellent welding process properties. |
| MUSTANG 7018 | AWS A/SFA 5.1-91 E7018 EN 499 E 42 3 B 32 HS EN ISO 2560-A E42 3 B 32 H4R | Basic Coated, Hydrogen Controlled E-7018 Welding Electrode | Mustang is a low hydrogen bsic coated electrode containing Iron powder. |


